| First Name / Last Name | Class | Cat. Prologo | Country | Team | Sicard | Bib | D1 | D2 | D3 | D4 | D5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eero Aittolampi | M21L | - | Team Inlook | Rent | 2501 | ||||||
| Magnus Alstad | M21L | - | Frol IL | 8064525 | 1353 | ||||||
| Oscar Marcelo Anrango Rivera | M21L | RM | IOF Young Leaders Academy | Rent | 1513 | ||||||
| Jakub Bílý | M21L | - | OK Doksy | 8113497 | 1856 | ||||||
| Petr Buk | M21L | - | SKOB Roudnice nad Labem | 8516425 | 2338 | ||||||
| Jan Čechlovský | M21L | - | OL Sudeten | 8445319 | 2027 | ||||||
| Diogo Correia | M21L | - | COC - Clube de Orientação do Centro | 8003716 | 1229 | ||||||
| Maurizio Ficur | M21L | - | Orientacijski klub Komenda | 8204869 | 2099 | ||||||
| Daniel Hrdinka | M21L | - | OL Sudeten | 8109430 | 2028 | ||||||
| Dmytro Ischchenko | M21L | BM | Sever | 8005440 | 2250 | ||||||
| Oleksii Ivanko | M21L | BM | SC Fox | 8506618 | 2237 | ||||||
| Tomas Jelinek | M21L | - | SK Brno Žabovřesky | 8502668 | 2284 | ||||||
| Kryštof Jirásek | M21L | BM | OK Roztoky | 8530890 | 1959 | ||||||
| Šimon JIrásek | M21L | BM | OK Roztoky | 7949 | 1960 | ||||||
| Matyáš Kolář | M21L | - | SK Praga | 8654897 | 2305 | ||||||
| Teemu Lehtoranta | M21L | BM | SK Uusi | 9001997 | 2317 | ||||||
| Aleksi Mäenpää | M21L | - | SK Uusi | 9201887 | 2318 | ||||||
| Olli Malinen | M21L | - | SK Uusi | 8670406 | 2319 | ||||||
| Jett Mccomb | M21L | - | SHOC | 8066743 | 2270 | ||||||
| Rasmus Påledal | M21L | BM | OK Roxen | 2075376 | 1952 | ||||||
| Johan Persson | M21L | - | Attunda OK | 8524861 | 1115 | ||||||
| Andreas Pettersson | M21L | - | Äpplet Johan | 1988120 | 1049 | ||||||
| Ville Rehn | M21L | - | Lynx | 8522943 | 1706 | ||||||
| Adam Segerslätt | M21L | - | IFK Umeå | 8072365 | 1496 | ||||||
| Jan Šmaus | M21L | - | OL Sudeten | 8662721 | 2033 | ||||||
| Karl Svensson | M21L | - | Järla OK | 33578 | 1562 | ||||||
| Gabriel Szenczi | M21L | BM | Slavia Liberec orienteering | 8028809 | 2355 | ||||||
| Tomáš Thoř | M21L | - | OL Sudeten | 8430131 | 2035 | ||||||
| Eero Tuomaala | M21L | - | SK Uusi | 8510944 | 2320 | ||||||
| Ahmet Taha Uçmak | M21L | RM | IOF Young Leaders Academy | 8007078 | 1536 | ||||||
| Antti Ursin | M21L | - | SK Uusi | 8006043 | 2321 | ||||||
| Peter Wailes | M21L | BM | Hudson Valley Orienteering | 8221627 | 1462 |
•
D:
D1,D2,D3,D4,D5
•
Bib:
2501
•
D:
D1,D2,D3,D4,D5
•
Bib:
1353
•
D:
D1,D2,D3,D4,D5
•
Bib:
1513
•
D:
D1,D2,D3,D4,D5
•
Bib:
1856
•
D:
D1,D2,D3,D4,D5
•
Bib:
2338
•
D:
D1,D2,D3,D4,D5
•
Bib:
2027
•
D:
D1,D2,D3,D4,D5
•
Bib:
1229
•
D:
D1,D2,D3,D4,D5
•
Bib:
2099
•
D:
D1,D2,D3,D4,D5
•
Bib:
2028
•
D:
D1,D2,D3,D4,D5
•
Bib:
2250
•
D:
D1,D2,D3,D4,D5
•
Bib:
2237
•
D:
D1,D2,D3,D4,D5
•
Bib:
2284
•
D:
D1,D2,D3,D4,D5
•
Bib:
1959
•
D:
D1,D2,D3,D4,D5
•
Bib:
1960
•
D:
D1,D2,D3,D4,D5
•
Bib:
2305
•
D:
D1,D2,D3,D4,D5
•
Bib:
2317
•
D:
D1,D2,D3,D4,D5
•
Bib:
2318
•
D:
D1,D2,D3,D4,D5
•
Bib:
2319
•
D:
D1,D2,D3,D4,D5
•
Bib:
2270
•
D:
D1,D2,D3,D4,D5
•
Bib:
1952
•
D:
D1,D2,D3,D4,D5
•
Bib:
1115
•
D:
D1,D2,D3,D4,D5
•
Bib:
1049
•
D:
D1,D2,D3,D4,D5
•
Bib:
1706
•
D:
D1,D2,D3,D4,D5
•
Bib:
1496
•
D:
D1,D2,D3,D4,D5
•
Bib:
2033
•
D:
D1,D2,D3,D4,D5
•
Bib:
1562
•
D:
D1,D2,D3,D4,D5
•
Bib:
2355
•
D:
D1,D2,D3,D4,D5
•
Bib:
2035
•
D:
D1,D2,D3,D4,D5
•
Bib:
2320
•
D:
D1,D2,D3,D4,D5
•
Bib:
1536
•
D:
D1,D2,D3,D4,D5
•
Bib:
2321
•
D:
D1,D2,D3
•
Bib:
1462
| First Name / Last Name | Class | Cat. Prologo | Country | Team | Sicard | Bib | D1 | D2 | D3 | D4 | D5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Auersvald | M21S | - | OL Sudeten | 2421358 | 2025 | ||||||
| Tomas Baldrian | M21S | - | USK Praha | 8660399 | 2609 | ||||||
| Vincent Becker | M21S | - | Sollerod OK | 1411602 | 2390 | ||||||
| Basel Ahmed Mohamed Hassan Elshobaki | M21S | RM | IOF Young Leaders Academy | Rent | 1518 | ||||||
| Selfeldin Ahmed Mohamed Hassan Elshobki | M21S | RM | IOF Young Leaders Academy | Rent | 1519 | ||||||
| Aleksei Ermachenkov | M21S | BM | MEPhI | 8280886 | 1749 | ||||||
| Davide Foffa | M21S | - | BOKM | 1191080 | 1162 | ||||||
| Giovanni Greco | M21S | - | CSI Sasso Marconi | 8090265 | 1272 | ||||||
| Ihar Harbunou | M21S | BM | NO Team/Club - Individual | 8660079 | 1778 | ||||||
| Fulop Jacsev | M21S | - | Alpokalja SK | Communicate later | 1026 | ||||||
| Zsigmond Jambor | M21S | - | Alpokalja SK | 8444474 | 1027 | ||||||
| Erik Jonsson | M21S | BM | Växjö OK | 1130272 | 2650 | ||||||
| Oldřich Kos | M21S | - | OK Lokomotiva Pardubice | 8107709 | 1907 | ||||||
| Pavel Kříž | M21S | - | SK Brno Žabovřesky | 8522882 | 2286 | ||||||
| Luke McGillicuddy | M21S | - | Interlopers | 1041093 | 1511 | ||||||
| Peter Molnar | M21S | - | Alpokalja SK | Communicate later | 1029 | ||||||
| Francesco Nanni | M21S | - | Pol.Circolo Dozza | 8001447 | 2186 | ||||||
| Stanislav Nejman | M21S | BM | OL Sudeten | 8107754 | 2030 | ||||||
| Ognyan Ognyanov | M21S | - | Valdi Sofia | 2091198 | 2628 | ||||||
| Eemil Peltola | M21S | - | Bemböle OC | 1399873 | 1145 | ||||||
| Otto Peltola | M21S | - | Bemböle OC | 1392317 | 1147 | ||||||
| Karel Rozkosny | M21S | BM | OLG Chur | 8637586 | 2046 | ||||||
| Sergei Seleznev | M21S | - | SRD SK | 8637590 | 2451 | ||||||
| Joel Sjöholm | M21S | - | OK Pan-Kristianstad | 9402150 | 1932 | ||||||
| Salvijus Strolė | M21S | RM | IOF Young Leaders Academy | 8133226 | 1534 | ||||||
| Franta Svoboda | M21S | - | OK Roztoky | 416137 | 1968 | ||||||
| Levente Szalay | M21S | - | Alpokalja SK | 8122499 | 1031 | ||||||
| Yachen Tsai | M21S | BM | IOF Young Leaders Academy | 7501791 | 1535 | ||||||
| Leo Vuorela | M21S | BM | Espoon Akilles | 8007422 | 1314 | ||||||
| Samu Vuorela | M21S | BM | Espoon Suunta | 800427 | 1330 |
•
D:
D1,D2,D3,D4,D5
•
Bib:
2025
•
D:
D1,D2,D3,D4,D5
•
Bib:
2609
•
D:
D1,D2,D3,D4,D5
•
Bib:
2390
•
D:
D1,D2,D3,D4,D5
•
Bib:
1518
•
D:
D1,D2,D3,D4,D5
•
Bib:
1519
•
D:
D1,D2,D3,D4,D5
•
Bib:
1749
•
D:
D1,D2,D3,D4,D5
•
Bib:
1162
•
D:
D1,D2,D3,D4,D5
•
Bib:
1272
•
D:
D1,D2,D3
•
Bib:
1778
•
D:
D1,D2,D3,D4
•
Bib:
1026
•
D:
D1,D2,D3,D4
•
Bib:
1027
•
D:
D1,D2,D3,D4,D5
•
Bib:
2650
•
D:
D1,D2,D3,D4,D5
•
Bib:
1907
•
D:
D1,D2,D3,D4,D5
•
Bib:
2286
•
D:
D1,D2,D3,D4,D5
•
Bib:
1511
•
D:
D1,D2,D3
•
Bib:
1029
•
D:
D1,D2,D3,D4,D5
•
Bib:
2186
•
D:
D1,D2,D3,D4,D5
•
Bib:
2030
•
D:
D1,D2,D3,D4,D5
•
Bib:
2628
•
D:
D1,D2,D3,D4,D5
•
Bib:
1145
•
D:
D1,D2,D3,D4,D5
•
Bib:
1147
•
D:
D1,D2,D3,D4,D5
•
Bib:
2046
•
D:
D1,D2,D3,D4,D5
•
Bib:
2451
•
D:
D1,D2,D3,D4,D5
•
Bib:
1932
•
D:
D1,D2,D3,D4,D5
•
Bib:
1534
•
D:
D1,D2,D3,D4,D5
•
Bib:
1968
•
D:
D1,D2,D3,D4
•
Bib:
1031
•
D:
D1,D2,D3,D4,D5
•
Bib:
1535
•
D:
D1,D2,D3,D4,D5
•
Bib:
1314
•
D:
D1,D2,D3,D4,D5
•
Bib:
1330
| First Name / Last Name | Class | Cat. Prologo | Country | Team | Sicard | Bib | D1 | D2 | D3 | D4 | D5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Alstad | ME | - | Frol IL | 8183113 | 1355 | ||||||
| Massey Bartolini | ME | BM | Quantico Orienteering Club | 8681968 | 2199 | ||||||
| Nico Bauerfeld | ME | BM | IOF Young Leaders Academy | 8200516 | 1514 | ||||||
| Lukas Becker | ME | - | Sollerod OK | 8505424 | 2388 | ||||||
| Xander Berger | ME | - | Der Berger-Clan | 8098608 | 1281 | ||||||
| Arvid Björk | ME | - | OK Pan-Kristianstad | 8030205 | 1931 | ||||||
| Marvin Boot | ME | BM | Mil O-team NL | 8333613 | 1755 | ||||||
| Mathias Buchgreitz | ME | - | Sollerod OK | 8002529 | 2391 | ||||||
| David Bunn | ME | - | AROS | 8150152 | 1053 | ||||||
| Arya Chebbi | ME | BM | Hawkes Bay Orienteering Club | 8523475 | 1424 | ||||||
| Stefan Copetchi | ME | - | OLC Kapreolo | 8445481 | 2044 | ||||||
| Loris Gioele D'Errico | ME | BM | Orienteering Tarzo a.s.d. | 423788 | 2137 | ||||||
| Jostein Svaland Dale | ME | BM | Ås NMBU Orientering | 8628577 | 1054 | ||||||
| Aleksandr Firsov | ME | BM | IOF Young Leaders Academy | Rent | 1520 | ||||||
| Christian Foley | ME | BM | Sigtuna OK | 8270585 | 2274 | ||||||
| Daniil Fomin | ME | - | NO Team/Club - Individual | 8646208 | 1776 | ||||||
| Max Franks | ME | BM | Hawkes Bay Orienteering Club | 8022674 | 1425 | ||||||
| Kryštof Hájek | ME | - | OOB TJ Turnov | 8680421 | 2093 | ||||||
| Manne Hammarberg | ME | - | Järfälla OK | 8020616 | 1547 | ||||||
| Davy Heesakkers | ME | BM | Mil O-team NL | 8200377 | 1756 | ||||||
| Aslak Heimdal | ME | BM | NTNUI | 8020600 | 1784 | ||||||
| Remco Hereijgers | ME | BM | Mil O-team NL | 8103222 | 1757 | ||||||
| Ioan Iacob | ME | BM | IOF Young Leaders Academy | 8663374 | 1521 | ||||||
| Jesper Jansson | ME | - | Kungälvs OK | 8070496 | 1645 | ||||||
| Leo King | ME | - | North West Orienteering Club | 8145445 | 1783 | ||||||
| John Kinnander | ME | - | Matteus SI | 8040315 | 1737 | ||||||
| Elias Kosak | ME | - | SK Praga | 8140934 | 2306 | ||||||
| Alec Le Helloco | ME | BM | LH | 8660063 | 1683 | ||||||
| Vladimir Lucan | ME | - | OK Lokomotiva Pardubice | 8508306 | 1911 | ||||||
| Tim Lundberg | ME | - | OK Kåre | 8050310 | 1890 | ||||||
| Sebastian Roeysland Maltby | ME | - | Sollerod OK | 8143227 | 2410 | ||||||
| Filip Ossiansson | ME | - | IFK Göteborg Orientering | 8228000 | 1487 | ||||||
| Alex Overkamp | ME | BM | Mil O-team NL | 8526612 | 1759 | ||||||
| Jacob Påledal | ME | BM | OK Roxen | 8051230 | 1950 | ||||||
| Arttu Peltola | ME | - | Bemböle OC | 7203419 | 1144 | ||||||
| Radosław Stanisław Piotrowski | ME | - | PKO Harpagan Gdansk | 8000386 | 2183 | ||||||
| Davor Pobega | ME | - | OK Tivoli | 2114460 | 1991 | ||||||
| Tomáš Prášil | ME | - | OK Jihlava | 8666871 | 1876 | ||||||
| Lukáš Richtr | ME | BM | KOS Slavia Plzeň | 8656696 | 1604 | ||||||
| André Roberto | ME | - | COC - Clube de Orientação do Centro | 8191102 | 1232 | ||||||
| Baptiste Rollier | ME | BM | OK99 Hradec Kralove | 8270982 | 2016 | ||||||
| Samuli Salmenoja | ME | - | MS Parma | 8197867 | 1770 | ||||||
| Jannik Sass | ME | BM | Rheinhessen O-Team | 8101019 | 2213 | ||||||
| Kostiantyn Shchukin | ME | BM | Kyiv Region | 8072516 | 1647 | ||||||
| Ben Stevens | ME | BM | Airienteers | 8721957 | 1017 | ||||||
| Vasili Straltsou | ME | BM | PARK WORLD TOUR ITALIA S.S.D. S.R.L. (PWT) | 8643980 | 2177 | ||||||
| Rasmus Svantesson | ME | - | IFK Göteborg Orientering | 8199510 | 1489 | ||||||
| Filip Trofast | ME | - | Bredaryds SOK | 8221299 | 1171 | ||||||
| Tomas Udrzal | ME | - | OK Lokomotiva Pardubice | 8656530 | 1921 | ||||||
| Eirik Vefsnmo | ME | - | Byåsen IL | 8625670 | 1175 | ||||||
| Jaan Viirmann | ME | BM | IOF Young Leaders Academy | 8662102 | 1537 | ||||||
| Xavier White | ME | BM | Auckland Orienteering Club AOC | 8502119 | 1118 | ||||||
| Mykyta Zviahin | ME | - | OK Tisaren | 8025558 | 1990 |
•
D:
D1,D2,D3,D4,D5
•
Bib:
1355
•
D:
D1,D2,D3,D4,D5
•
Bib:
2199
•
D:
D1,D2,D3,D4,D5
•
Bib:
1514
•
D:
D1,D2,D3,D4,D5
•
Bib:
2388
•
D:
D1,D2,D3,D4,D5
•
Bib:
1281
•
D:
D1,D2,D3,D4,D5
•
Bib:
1931
•
D:
D1,D2,D3,D4,D5
•
Bib:
1755
•
D:
D1,D2,D3,D4,D5
•
Bib:
2391
•
D:
D1,D2,D3,D4,D5
•
Bib:
1053
•
D:
D1,D2,D3
•
Bib:
1424
•
D:
D1,D2,D3,D4,D5
•
Bib:
2044
•
D:
D1,D2,D3,D4,D5
•
Bib:
2137
•
D:
D1,D2,D3,D4,D5
•
Bib:
1054
•
D:
D1,D2,D3,D4,D5
•
Bib:
1520
•
D:
D1,D2,D3,D4,D5
•
Bib:
2274
•
D:
D1,D2,D3,D4,D5
•
Bib:
1776
•
D:
D1,D2,D3
•
Bib:
1425
•
D:
D1,D2,D3,D4,D5
•
Bib:
2093
•
D:
D1,D2,D3,D4
•
Bib:
1547
•
D:
D1,D2,D3,D4,D5
•
Bib:
1756
•
D:
D1,D2,D3,D4,D5
•
Bib:
1784
•
D:
D1,D2,D3,D4,D5
•
Bib:
1757
•
D:
D1,D2,D3,D4,D5
•
Bib:
1521
•
D:
D1,D2,D3,D4,D5
•
Bib:
1645
•
D:
D2,D5
•
Bib:
1783
•
D:
D1,D2,D3,D4,D5
•
Bib:
1737
•
D:
D1,D2,D3,D4,D5
•
Bib:
2306
•
D:
D1,D2,D3,D4,D5
•
Bib:
1683
•
D:
D1,D2,D3,D4,D5
•
Bib:
1911
•
D:
D1,D3,D4
•
Bib:
1890
•
D:
D1,D2,D3,D4,D5
•
Bib:
2410
•
D:
D1,D2,D3,D4,D5
•
Bib:
1487
•
D:
D1,D2,D3,D4,D5
•
Bib:
1759
•
D:
D1,D2,D3,D4,D5
•
Bib:
1950
•
D:
D1,D2,D3,D4,D5
•
Bib:
1144
•
D:
D1,D2,D3,D4
•
Bib:
2183
•
D:
D1,D2,D3,D4,D5
•
Bib:
1991
•
D:
D1,D2,D3,D4,D5
•
Bib:
1876
•
D:
D1,D2,D3,D4,D5
•
Bib:
1604
•
D:
D1,D2,D3,D4,D5
•
Bib:
1232
•
D:
D1,D2,D3,D4
•
Bib:
2016
•
D:
D1,D2,D3,D4,D5
•
Bib:
1770
•
D:
D1,D2,D3,D4,D5
•
Bib:
2213
•
D:
D1,D2,D3,D4,D5
•
Bib:
1647
•
D:
D1,D2,D3,D4,D5
•
Bib:
1017
•
D:
D1,D2,D3,D4,D5
•
Bib:
2177
•
D:
D2,D4
•
Bib:
1489
•
D:
D1,D2,D3,D4,D5
•
Bib:
1171
•
D:
D1,D2,D3,D4,D5
•
Bib:
1921
•
D:
D1,D2,D3,D4,D5
•
Bib:
1175
•
D:
D1,D2,D3,D4,D5
•
Bib:
1537
•
D:
D1,D2,D3
•
Bib:
1118
•
D:
D1,D2,D3,D4,D5
•
Bib:
1990
| First Name / Last Name | Class | Cat. Prologo | Country | Team | Sicard | Bib | D1 | D2 | D3 | D4 | D5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leon Adamski | M10 | - | KS Tęcza Brzezia Łąka | 8002782 | 1631 | ||||||
| Andrei Alexa-Pop | M10 | - | CS Babarunca | 8032681 | 1256 | ||||||
| Samuel Amblie Tarandi | M10 | - | IFK Lidingö SOK | 8170919 | 1492 | ||||||
| Mikulas Balcar | M10 | - | SK Brno Žabovřesky | 8540556 | 2277 | ||||||
| Frantisek Baldrian | M10 | - | USK Praha | 8506630 | 2606 | ||||||
| Emil Berglund | M10 | - | Sävedalens AIK | 850227 | 2227 | ||||||
| Romeo Bernasconi | M10 | WM | Asco Lugano | 8010417 | 1066 | ||||||
| Hugo Boström | M10 | YM | Lynx | 8644987 | 1702 | ||||||
| Agne Carlborg | M10 | - | Nyköpings OK | 1501111 | 1810 | ||||||
| Adam Čermák | M10 | YM | OK Roztoky | 2233487 | 1954 | ||||||
| Pozzoni Dario | M10 | WM | Asco Lugano | 8090311 | 1071 | ||||||
| Love Hogart | M10 | - | Järla OK | Communicate later | 1558 | ||||||
| Miłosz Kłodowski | M10 | - | KS Tęcza Brzezia Łąka | 7500694 | 1636 | ||||||
| Mark Konstantinov | M10 | WM | Sever | 8653439 | 2254 | ||||||
| Ahti Kumpulainen | M10 | WM | Järvenpään Palo | Rent | 1563 | ||||||
| Erik Maroušek | M10 | - | KOB Tretra Praha | 1003623 | 1585 | ||||||
| Tobia Mattogno | M10 | WM | Asco Lugano | 8511352 | 1084 | ||||||
| Hugo Rossi | M10 | - | Suunta Jyväskylä | Rent | 2480 | ||||||
| Adam Šístek | M10 | - | OK Sparta Praha | 8539122 | 1982 |
•
D:
D1,D2,D3,D4,D5
•
Bib:
1631
•
D:
D1,D2,D3,D4,D5
•
Bib:
1256
•
D:
D1,D2,D3,D4,D5
•
Bib:
1492
•
D:
D1,D2,D3,D4,D5
•
Bib:
2277
•
D:
D1,D2,D3,D4,D5
•
Bib:
2606
•
D:
D1,D2,D3,D4,D5
•
Bib:
2227
•
D:
D1,D2,D3,D4,D5
•
Bib:
1066
•
D:
D1,D2,D3,D4,D5
•
Bib:
1702
•
D:
D1,D2,D3,D4,D5
•
Bib:
1810
•
D:
D1,D2,D3,D4,D5
•
Bib:
1954
•
D:
D1,D2,D3,D4,D5
•
Bib:
1071
•
D:
D1,D2,D3,D4,D5
•
Bib:
1558
•
D:
D1,D2,D3,D4,D5
•
Bib:
1636
•
D:
D1,D2,D3,D4,D5
•
Bib:
2254
•
D:
D1,D2
•
Bib:
1563
•
D:
D1,D3,D4,D5
•
Bib:
1585
•
D:
D1,D2,D3,D4,D5
•
Bib:
1084
•
D:
D1,D2,D3,D4,D5
•
Bib:
2480
•
D:
D1,D2,D3,D4,D5
•
Bib:
1982
| First Name / Last Name | Class | Cat. Prologo | Country | Team | Sicard | Bib | D1 | D2 | D3 | D4 | D5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Petru Alexa-Pop | M12 | - | CS Babarunca | 8332375 | 1259 | ||||||
| Martin Andersen | M12 | WM | Nydalens Skiklubb | 2220513 | 1788 | ||||||
| Alex Baitoiu | M12 | - | FWOC | 8003685 | 1381 | ||||||
| Gian Buholzer | M12 | YM | ULU`S REISEWELT | 8657283 | 2573 | ||||||
| Ingemar Carlborg | M12 | - | Nyköpings OK | 8257303 | 1811 | ||||||
| Mark Duda | M12 | WM | Sever | 8653590 | 2247 | ||||||
| Adrian Gilgien | M12 | - | Nydalens Skiklubb | Communicate later | 1789 | ||||||
| Adam Hacmac | M12 | WM | OK Roztoky | Communicate later | 1957 | ||||||
| Martin Hepner | M12 | - | OK99 Hradec Kralove | 8226320 | 2004 | ||||||
| Milo Hogart | M12 | - | Järla OK | Communicate later | 1559 | ||||||
| Krystof Horak | M12 | WM | USK Praha | 8116691 | 2613 | ||||||
| Marius Høyer Jacobsen | M12 | - | Tyrving IL | Rent | 2551 | ||||||
| Sauli Karjalainen | M12 | - | Tampereen Pyrintö | Communicate later | 2490 | ||||||
| Dylan KENNEDY | M12 | RM | Lagan valley orienteering | 8031815 | 1658 | ||||||
| Lavrans Kirkhus | M12 | - | Nydalens Skiklubb | 8534037 | 1792 | ||||||
| Rasmus Kjellqvist | M12 | - | SKOB Chotebor | 8391103 | 2335 | ||||||
| Bernard Kłodowski | M12 | - | KS Tęcza Brzezia Łąka | 8534524 | 1635 | ||||||
| Otso Koskinen | M12 | YM | Espoon Suunta | Rent | 1324 | ||||||
| Ota Kubicek | M12 | YM | OB Vizovice | 8610559 | 1821 | ||||||
| Väinö Kumpulainen | M12 | - | Järvenpään Palo | Rent | 1565 | ||||||
| Lorenzo Lamontano | M12 | YM | Orienteering Tarzo a.s.d. | 2084578 | 2142 | ||||||
| Jan Lauerman | M12 | - | OK Jihlava | 8502676 | 1868 | ||||||
| Jakub Lucan | M12 | - | OK Lokomotiva Pardubice | 8535394 | 1908 | ||||||
| Tadeusz Marciniak | M12 | - | KS Tęcza Brzezia Łąka | 501142 | 1639 | ||||||
| Trym Ness-Jensen | M12 | - | Frol IL | 8064515 | 1364 | ||||||
| Vilem Odvody | M12 | - | OK Lokomotiva Pardubice | 8509053 | 1913 | ||||||
| Kryštof Palich | M12 | WM | OK Roztoky | 8542580 | 1965 | ||||||
| Ettore Peschedasch | M12 | - | Orienteering Pergine A.S.D. | 8402026 | 2122 | ||||||
| DYLAN PIVA | M12 | - | Orienteering Pergine A.S.D. | Communicate later | 2124 | ||||||
| Filip Prošek | M12 | - | OK Jihlava | 8409897 | 1878 | ||||||
| Adam Pustelnik-Rutkowski | M12 | - | KS Tęcza Brzezia Łąka | 8540525 | 1641 | ||||||
| Fabian Ravelli | M12 | - | Gli orsi solandri | 2216659 | 1400 | ||||||
| Mads Rodem | M12 | - | Nydalens Skiklubb | 8511995 | 1802 | ||||||
| Alexei Rollier | M12 | YM | SK Praga | 8005907 | 2312 | ||||||
| Kilian Schuster Guidolin | M12 | - | ASD Trento Orienteering | 8523150 | 1106 | ||||||
| Håkon Gjessing Skjeset | M12 | - | Vang OL | 8535866 | 2638 | ||||||
| Sigurd Skoglund Leithe | M12 | RM | Frol IL | 7505010 | 1373 | ||||||
| Eppu Toivio | M12 | - | Turun Suunnistajat | Rent | 2542 | ||||||
| Jan Votava | M12 | - | Slavia Liberec orienteering | 8501152 | 2358 | ||||||
| Adrian Vrabec | M12 | - | OK Sparta Praha | 8520906 | 1987 | ||||||
| Semenyuta Vsevolod | M12 | YM | Sever | 8653559 | 2266 | ||||||
| Gabriele Zanatta | M12 | YM | Orienteering Tarzo a.s.d. | 2039996 | 2150 | ||||||
| Josef Zýka | M12 | WM | OK Roztoky | 8521035 | 1970 |
•
D:
D1,D2,D3,D4,D5
•
Bib:
1259
•
D:
D1,D2,D3,D4
•
Bib:
1788
•
D:
D3,D4,D5
•
Bib:
1381
•
D:
D1,D2,D3,D4,D5
•
Bib:
2573
•
D:
D1,D2,D3,D4,D5
•
Bib:
1811
•
D:
D1,D2,D3,D4,D5
•
Bib:
2247
•
D:
D1,D2,D3,D4,D5
•
Bib:
1789
•
D:
D1,D2,D3,D4,D5
•
Bib:
1957
•
D:
D1,D2,D3,D4,D5
•
Bib:
2004
•
D:
D1,D2,D3,D4,D5
•
Bib:
1559
•
D:
D1,D2,D3,D4,D5
•
Bib:
2613
•
D:
D1,D2,D3,D4,D5
•
Bib:
2551
•
D:
D3,D4,D5
•
Bib:
2490
•
D:
D1,D2,D3,D4,D5
•
Bib:
1658
•
D:
D1,D2,D3,D4,D5
•
Bib:
1792
•
D:
D1,D2,D3,D4,D5
•
Bib:
2335
•
D:
D1,D2,D3,D4,D5
•
Bib:
1635
•
D:
D1,D2,D3,D4,D5
•
Bib:
1324
•
D:
D1,D2,D3,D4,D5
•
Bib:
1821
•
D:
D1,D2
•
Bib:
1565
•
D:
D1,D2,D3,D4,D5
•
Bib:
2142
•
D:
D1,D2,D3,D4,D5
•
Bib:
1868
•
D:
D1,D2,D3,D4,D5
•
Bib:
1908
•
D:
D1,D2,D3,D4,D5
•
Bib:
1639
•
D:
D1,D2,D3,D4,D5
•
Bib:
1364
•
D:
D1,D2,D3,D4,D5
•
Bib:
1913
•
D:
D1,D2,D3,D4,D5
•
Bib:
1965
•
D:
D1,D2,D3,D4,D5
•
Bib:
2122
•
D:
D1,D2,D3,D4,D5
•
Bib:
2124
•
D:
D1,D2,D3,D4,D5
•
Bib:
1878
•
D:
D1,D2,D3,D4,D5
•
Bib:
1641
•
D:
D5
•
Bib:
1400
•
D:
D1,D2,D3,D4,D5
•
Bib:
1802
•
D:
D1,D2,D3,D4,D5
•
Bib:
2312
•
D:
D1,D2,D3,D4,D5
•
Bib:
1106
•
D:
D1,D2,D3,D4,D5
•
Bib:
2638
•
D:
D1,D2,D3,D4,D5
•
Bib:
1373
•
D:
D1,D2,D3,D4,D5
•
Bib:
2542
•
D:
D1,D2,D3,D4,D5
•
Bib:
2358
•
D:
D1,D2,D3,D4,D5
•
Bib:
1987
•
D:
D1,D2,D3,D4,D5
•
Bib:
2266
•
D:
D1,D2,D3,D4,D5
•
Bib:
2150
•
D:
D1,D2,D3,D4,D5
•
Bib:
1970
| First Name / Last Name | Class | Cat. Prologo | Country | Team | Sicard | Bib | D1 | D2 | D3 | D4 | D5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Adamski | M14 | - | KS Tęcza Brzezia Łąka | 8002785 | 1633 | ||||||
| Simon Amblie Tarandi | M14 | - | IFK Lidingö SOK | 8130518 | 1493 | ||||||
| Isak Andersen | M14 | WM | Nydalens Skiklubb | 8538092 | 1786 | ||||||
| Ilgaz Atik | M14 | - | Atiks | 8541660 | 1113 | ||||||
| IACOPO BATTISTI | M14 | - | Orienteering Pergine A.S.D. | 8064504 | 2115 | ||||||
| Yonas Becerril | M14 | - | COV | 8010112 | 1249 | ||||||
| Jason Botha | M14 | YM | Penoc | Rent | 2179 | ||||||
| Jurgi Calzada | M14 | RM | COBi | 8520372 | 1227 | ||||||
| Andrea Carlet | M14 | RM | Orienteering Tarzo a.s.d. | 8501702 | 2133 | ||||||
| Svante Dahlstedt Kajsajuntti | M14 | - | Malmö OK | 8050113 | 1709 | ||||||
| Ewan Edmunds-Boerschke | M14 | RM | Orienteering Ottawa | 8522919 | 2111 | ||||||
| Olle Engstrand | M14 | - | IFK Göteborg Orientering | 8229988 | 1484 | ||||||
| Sebastian Guida | M14 | - | Slavia Liberec orienteering | 8525966 | 2344 | ||||||
| Vojtech Hajek | M14 | - | KOS TJ Tesla Brno | 8100051 | 1620 | ||||||
| Fionn Hassett | M14 | BM | Irish O-Tour | 8536271 | 1539 | ||||||
| Elvin Hedman | M14 | - | Snättringe SK | 8130320 | 2368 | ||||||
| Emil Hellström | M14 | - | Åmåls OK | 8503567 | 1036 | ||||||
