| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Marco Baiardi | M21L | Asco Lugano | 8338330 | |||
| Mihai Baja | M21L | Altaïr CO | 8664174 | |||
| Ian Bianchi | M21L | Asco Lugano | 8010203 | |||
| Martino Castelli | M21L | Asco Lugano | 8090405 | |||
| Alex Del Fedele | M21L | Asco Lugano | 8642060 | |||
| andrew evans | M21L | DFOK | 8083013 | |||
| Jan Hruska | M21L | OK Dobris | 8014485 | |||
| Marek Hruska | M21L | OK Dobris | 8506935 | |||
| DUPRET JONATHAN | M21L | Hermathenae Orientation Spa | 8534306 | |||
| meignaud maxime | M21L | ano | 8181200 | |||
| Ondrej Smolka | M21L | TJ Sokol Troja | 8501148 | |||
| Yorick Züblin | M21L | OLG Thun | 2050549 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Nicola Bianchi | M21S | Asco Lugano | 2072502 |
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Valerio Beretta | ME | Asco Lugano | 8638719 | |||
| Jonathan Besomi | ME | Asco Lugano | 8220699 | |||
| Tommaso Besomi | ME | Asco Lugano | 8151102 | |||
| Samuele Bonini | ME | Asco Lugano | 8230206 | |||
| Jeremy Colgan | ME | HVO | 8680453 | |||
| Manuel Dias | ME | Lisboa OK | 8035556 | |||
| Daniel Grätzer | ME | OLG Galgenen | 8019211 | |||
| Tobias Grätzer | ME | OLG Galgenen | 8220496 | |||
| Kilian Knupfer | ME | Asco Lugano | 8102003 | |||
| Janis Kuhn | ME | OLG Pfäffikon | 8242023 | |||
| Miguel Lereno | ME | Lisboa OK | 1503435 | |||
| Jan Melisik | ME | TAP - Tretra Praha | 8660513 | |||
| Martin Melisik | ME | TAP - Tretra Praha | 8511348 | |||
| Joel Prutsch | ME | OC Fürstenfeld | 8300083 | |||
| Lukas Wieser | ME | OC Fürstenfeld | 8060904 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Dario Pozzoni | M10 | Asco Lugano | 8090311 | |||
| Jari Welti | M10 | OLG Pfäffikon | 8344315 |
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Dario Bergamin | M12 | thurgorienta | 8538004 | |||
| Eric Casagrande | M12 | Asco Lugano | 8507633 | |||
| Giovanni Grano | M12 | Asco Lugano | 8509179 | |||
| Jonas Heiner | M12 | OLG Pfäffikon | 8024614 | |||
| Dominik Hribar | M12 | OK Brežice | Communicate later |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Hubert Kostak | M14 | OK Dobris | 8520923 | |||
| Cyrill Kuhn | M14 | OLG Pfäffikon | 8665456 | |||
| Bastian Sparr | M14 | FUN.O NOe | 8110657 | |||
| Francesco Vannini | M14 | Asco Lugano | 8031012 | |||
| Jacopo Volger | M14 | Asco Lugano | 8120813 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Sebastiano Amaro | M16 | Asco Lugano | 8494383 | |||
| Noah Bader | M16 | Asco Lugano | 8020911 | |||
| Liam Campana | M16 | Asco Lugano | 8210711 | |||
| Pietro Del Don | M16 | Asco Lugano | 8240410 | |||
| Matěj Etrych | M16 | OK Dobris | 8514558 | |||
| Tobiáš Etrych | M16 | OK Dobris | 8533912 | |||
| Tomas Hruska | M16 | OK Dobris | 8521044 | |||
| Aleksndar Kostadinov | M16 | SKO Plovdiv | 8581122 | |||
| Dan Macek | M16 | OK Lokomotiva Pardubice | 8109424 | |||
| Luca Tricarico | M16 | Asco Lugano | 8000644 | |||
| Dario Vannini | M16 | Asco Lugano | 8181110 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Martino Amaro | M18 | Asco Lugano | 8022975 | |||
| Federico Bonini | M18 | Asco Lugano | 8040405 | |||
| Giulio Chiodoni | M18 | Asco Lugano | 8050309 | |||
| Jonáš Etrych | M18 | OK Dobris | 8016296 | |||
| Oliver Fasola | M18 | Asco Lugano | 8051009 | |||
| Laurin Kuhn | M18 | OLG Pfäffikon | 8665456 | |||
| Noè Volger | M18 | Asco Lugano | 8120209 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Nathan Bianchi | M20 | Asco Lugano | 8020407 | |||
| Gregorio Jermini | M20 | Asco Lugano | 8126005 | |||
| Rocco Schwank | M20 | Asco Lugano | 8150207 | |||
| Marco Tricarico | M20 | Asco Lugano | 8070211 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Federico Bruni | M35 | OriBruni | 8237773 | |||
| Vojtech Kostak | M35 | OK Dobris | 8521050 | |||
| Francesco Nanni | M35 | Pol.Circolo Dozza | 8001447 | |||
| Mateo Popov | M35 | OK Kapela | Communicate later | |||
| Antonio Toledo Zambrana | M35 | ADOLINCE | 8031298 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Andraž Hribar | M40 | OK Brežice | 8639719 | |||
| Stefan Mutafchiev | M40 | SKO Plovdiv | 8027182 |
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Sergio Aranda Escriche | M45 | VALENCIA-O | 8656825 | |||
| Fabio Bergamin | M45 | thurgorienta | 8045169 | |||
| Mario Bordonado Romano | M45 | Fundi-O | 8004773 | |||
| Max Götz | M45 | USV Jena Orientierungslauf | 8077687 | |||
| Stefan Keller | M45 | Asco Lugano | 8302009 | |||
| Maurizio Pozzoni | M45 | Asco Lugano | 8655248 | |||
| Harald Sparr | M45 | FUN.O NOe | 8110632 | |||
| Vlatko Tounec | M45 | OK Kapela | 8502551 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| kamenscak alain | M50 | ano | 8534710 | |||
| Konrad Bähler | M50 | thurgorienta | 8032766 | |||
| JP Buysschaert | M50 | Kootenay Orienteering Club | 504078 | |||
| Manno Del Don | M50 | Asco Lugano | 8414075 | |||
| Dénes Eglesz | M50 | Tabani Spartacus | 8346676 | |||
| Tomáš Etrych | M50 | OK Dobris | 8044386 | |||
| Atanas Kostadinov | M50 | SKO Plovdiv | 8162998 | |||
| Hansruedi Kuhn | M50 | OLG Pfäffikon | 8044384 | |||
| Pavel Macek | M50 | OK Lokomotiva Pardubice | 8003594 | |||
| Gabriel Martínez-Almeida Riol | M50 | Fundi-O | 8091863 | |||
| DUPRET MICHAEL | M50 | Hermathenae Orientation Spa | 8100771 | |||
| Ondřej Nekvapil | M50 | OK Lokomotiva Pardubice | 8035529 | |||
| roland pasczl | M50 | ano | 8534696 | |||
| Frédéric Picard | M50 | CO Liège | 8097221 | |||
| Simone Vannini | M50 | Asco Lugano | 8060674 | |||
| Gionata Volger | M50 | Asco Lugano | 8112274 | |||
| Reto Züblin | M50 | OLG Thun | 8642072 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Christophe Barbier | M55 | Hermathenae Orientation Spa | 8117130 | |||
| Steffen Bäßler | M55 | SV Bad Düben e.V. | 8006371 | |||
| Marcel Birrer | M55 | Cordoba OLC | 8261169 | |||
| Massimo Bonini | M55 | Asco Lugano | 8528726 | |||
| Jean-Marie Fauquant | M55 | GO78 | 8190770 | |||
| Stephan Heiner | M55 | OLG Pfäffikon | 8200567 | |||
| Bence Kiacz | M55 | HSE Szentendre | 8646365 | |||
| Magnus Landstad | M55 | Sandnes Idrettslag | 7206784 | |||
| Michel Lejeune | M55 | Hermathenae Orientation Spa | 8500670 | |||
| Adrian Marcu | M55 | ACS PALATUL COPIILOR TARGU JIU | 8040740 | |||
| José Antonio Martin Villacañas | M55 | Fundi-O | 8008945 | |||
| Robert Orehoci | M55 | OK Bjelovar | 8141086 | |||
| roland vogl | M55 | sportvogl | 8227227 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Mark Adams | M60 | Hertfordshire Orienteering Club | 8721973 | |||
| Etienne Benedetti | M60 | Benedetti-Coviaux | Rent | |||
| Fernando Calderón García-Diego | M60 | ADOLINCE | 8658616 | |||
| Martin Koster | M60 | OL Regio Wil | 8655261 | |||
| Mile Mioković | M60 | OK Kapela | 2300241 | |||
| Pavel Pulec | M60 | VSK Mendelu Brno | 8516924 | |||
| jean-manuel Verpoorten | M60 | Hermathenae Orientation Spa | 8643377 | |||
| Ernst Zimmermann | M60 | OL Oberaargau | 8666165 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Walter Amaro | M65 | Asco Lugano | 8409231 | |||
| Paolo Beltraminelli | M65 | Asco Lugano | 8092061 | |||
| Joachim Friessnig | M65 | OC Fürstenfeld | 8113133 | |||
| Dorien James | M65 | SMOC | 8458611 | |||
| Antonio Kocsis | M65 | Asco Lugano | 8310359 | |||
| Steve Martin | M65 | Lei Orienteering | 8160759 | |||
| Ulrich Nowak | M65 | TSC Eintracht Dortmund | 8541549 | |||
| Patric Soulie | M65 | ASMCO | 8041961 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Richard Bonnett | M70 | BAOC | 8421173 | |||
| Tommy Burke | M70 | Fingal Orienteers | 8008883 | |||
| Patrick DELPECH | M70 | US Cenon | 8533512 | |||
| Dieter Kleist | M70 | TSC Eintracht Dortmund | 2660 | |||
| John Orton | M70 | NWO | 8657451 | |||
| David Rosen | M70 | SROC | 8640467 | |||
| Manfred Thallner | M70 | TSC Eintracht Dortmund | 8130452 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Kai Saksman | M75 | OK TON | 8005066 | |||
| John Taylor | M75 | SROC | 8670612 |
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Gerard LEFRANCOIS | M80 | A C BEAUCHAMP | 8469502 | |||
| Georges Rennotte | M80 | Hermathenae Orientation Spa | 8509010 |
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Marianne Boisset | OD | Les Gondol'Orientés | 7211787 | |||
| Julie Fournier | OD | Les Gondol'Orientés | 7719412 | |||
| David Knaus | OD | Slow & Furious | Rent | |||
| Markus Knaus | OD | Slow & Furious | Rent | |||
| Valentina MARCU | OD | ACS PALATUL COPIILOR TARGU JIU | 8662377 | |||
| Camino Martinez | OD | DESORIENTADOS | 8137496 | |||
| Rita Mele | OD | ASD C.A. Sportleader | 2154889 | |||
| Ana Perez | OD | DESORIENTADOS | 8003922 | |||
| Fran Perez | OD | DESORIENTADOS | 2111306 | |||
| Salva Perez | OD | DESORIENTADOS | 8006249 | |||
| Mariola Saez | OD | DESORIENTADOS | 8240770 | |||
| Mateo Saez | OD | DESORIENTADOS | 8347007 | |||
| Paco Saez | OD | DESORIENTADOS | 8319896 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Agata Czaplicki | OE | Asco Lugano | 8581926 | |||
| Dominic Eggemann | OE | Asco Lugano | 1398897 | |||
| vera franc | OE | OK Kapela | 0 | |||
| Camila Grätzer | OE | OLG Galgenen | 8260397 | |||
| Katerina Pinterova | OE | VSK Mendelu Brno | 8520887 | |||
| Silvie Šustrová | OE | Gerbil | Rent |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Lambion Angélique | OM | Hermathenae Orientation Spa | 8525924 | |||
| Edoardo Capitani | OM | A.S.D. Orsa Maggiore | 8070497 | |||
| Maura Carluccio | OM | ASD C.A. Sportleader | 7180747 | |||
| Michaela Egarter | OM | OC Fürstenfeld | 8310031 | |||
| Nadir Elghribi | OM | Les Gondol'Orientés | Rent | |||
| Pavla Etrychová | OM | OK Dobris | 2148206 | |||
| Diana Kälin Bähler | OM | thurgorienta | 8171273 | |||
| Mathieu Labarthe | OM | Les Gondol'Orientés | Rent | |||
| Rasonyi Leonie | OM | OLK Piz Hasi | 58789 | |||
| Carmen Marco | OM | DESORIENTADOS | 2115372 | |||
| Alessandro Passante | OM | ASD C.A. Sportleader | 7030486 | |||
| Viktoria Senn Vannini | OM | Asco Lugano | 8030775 | |||
| Lenka Šustrová | OM | Gerbil | Rent | |||
| Maria Chiara Volger | OM | Asco Lugano | 8062377 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Katerina Cerna | W21L | TJ Sokol Troja | 8524145 | |||
| Sofia Chiodoni | W21L | Asco Lugano | 8190403 | |||
| Anja Mioković | W21L | OK Kapela | 2148492 | |||
| Annina Müller | W21L | OLG Thun | 8641430 | |||
| Vera Züblin | W21L | OLG Thun | 8532654 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Anna Beltraminelli | W21S | Asco Lugano | 8160597 | |||
| Alissa Mesic | W21S | Asco Lugano | 1505208 | |||
| Kristiyana Mutafchieva | W21S | SKO Plovdiv | 1235789 | |||
| Rasonyi Nina | W21S | OLK Piz Hasi | 8510124 | |||
| Riona Züblin | W21S | OLG Thun | 2050532 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Emma Kocsis | WE | Asco Lugano | 8200504 | |||
| Valentina Quadri | WE | Asco Lugano | 8044369 |
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Julia Sparr | W10 | FUN.O NOe | 8110650 |
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Giaele Del Don | W12 | Asco Lugano | 8220815 | |||
| Tereza Hruskova | W12 | OK Dobris | 8512692 | |||
| Zuzana Hruskova | W12 | OK Dobris | 8501541 | |||
| Giada Pozzoni | W12 | Asco Lugano | 8300378 | |||
| Isabel Vannini | W12 | Asco Lugano | 8051114 | |||
| Sanna Welti | W12 | OLG Pfäffikon | 8344228 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Elina Bergamin | W14 | thurgorienta | 8506806 | |||
| Maila Del Don | W14 | Asco Lugano | 8230312 | |||
| Clara Gonzato | W14 | Asco Lugano | 8191012 | |||
| Agata Grignoli | W14 | Asco Lugano | 8528675 | |||
| Anna Marie Horáková | W14 | OK Lokomotiva Pardubice | 8109317 | |||
| Olivia Mattogno | W14 | Asco Lugano | 8509175 | |||
| Amelia Timbal | W14 | Asco Lugano | 8110630 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Ilda Castelli | W16 | Asco Lugano | 8025667 | |||
| Leana Heiner | W16 | OLG Pfäffikon | 8300711 | |||
| Cosima Jermini | W16 | Asco Lugano | 1323206 | |||
| Emma Kostakova | W16 | OK Dobris | 8501498 | |||
| Anais Piattini | W16 | Asco Lugano | 8030711 | |||
| Johana Stryková | W16 | OK Lokomotiva Pardubice | 8013850 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Selina Castelli | W18 | Asco Lugano | 8290109 | |||
| Sara Deluigi | W18 | Asco Lugano | 2072501 | |||
| Nora Foletti | W18 | Asco Lugano | 8150108 | |||
| Anna Kostakova | W18 | OK Dobris | 8523659 | |||
| Alice Sangiorgio | W18 | Asco Lugano | 8528403 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Ambra Bonini | W20 | Asco Lugano | 8190907 | |||
| Larissa Castelli | W20 | Asco Lugano | 8303535 | |||
| Aline Ren | W20 | Asco Lugano | 8070107 | |||
| Alice Romagna | W20 | Asco Lugano | 8643461 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Dori Alfaro Garcia | W35 | VALENCIA-O | 8093090 | |||
| Alice Godenne | W35 | Hermathenae Orientation Spa | 8536439 | |||
| Helene Godenne | W35 | Hermathenae Orientation Spa | 8535980 | |||
| Katerina Jiraskova | W35 | TJ Sokol Troja | 8501139 | |||
| Petra Kostakova | W35 | OK Dobris | 8196035 | |||
| Julie Peemans | W35 | Altaïr CO | 8535984 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Michela Bianchi | W40 | Asco Lugano | 8250380 | |||
| Debbie Charalaivan | W40 | HVO | 8480271 | |||
| Lana Gerjević | W40 | OK Kapela | 2221765 | |||
| Hana Glušica | W40 | OK Kapela | 1503147 | |||
| Margherita Gonzato | W40 | Asco Lugano | 8310583 | |||
| Friederike Götz | W40 | USV Jena Orientierungslauf | 8077684 | |||
| Martina Keller | W40 | Asco Lugano | 8312180 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Sandra Bergant Vidaković | W45 | OK Kapela | Communicate later | |||
| Sanda Berzenji | W45 | OK Kapela | 8514689 | |||
| Francesca Bonini | W45 | Asco Lugano | 8000144 | |||
| Lexuri Casado | W45 | Eli team | Rent | |||
| Geraldine Chaineux | W45 | CO Liège | 8538453 | |||
| Irena Corko Mestrovic | W45 | OK Kapela | Communicate later | |||
| Carol Del Don | W45 | Asco Lugano | 8210580 | |||
| Ainhoa Laffage | W45 | GOT (Gipuzkoako Orientazio Taldea) | 8533284 | |||
| Vedrana Maršić | W45 | OK Brežice | 2050469 | |||
| Monika Oswald | W45 | OLG Pfäffikon | 8240478 | |||
| Kameliya Perilova | W45 | SKO Plovdiv | 8025235 | |||
| Kateřina Stryková | W45 | OK Lokomotiva Pardubice | 232606 | |||
| Mila Vila Descals | W45 | VALENCIA-O | 8670872 | |||
| Yvonne Welti | W45 | OLG Pfäffikon | 8344910 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| AMAIA ARRUTI AIZPURUA | W50 | GOT (Gipuzkoako Orientazio Taldea) | 2120281 | |||
| Gelica Dalon | W50 | Hermathenae Orientation Spa | 8031994 | |||
| Ulla Gagliardi | W50 | OLK Piz Hasi | 8064615 | |||
| Blanka Hruskova | W50 | OK Dobris | 8512716 | |||
| Eva Kailbauer | W50 | OC Fürstenfeld | 8140172 | |||
| Zuzana Krpatová | W50 | OK Lokomotiva Pardubice | 8042136 | |||
| Nadine Kuhn | W50 | OLG Pfäffikon | 8086045 | |||
| Eva López Sepúlveda | W50 | Fundi-O | 8004750 | |||
| Francesca Mesic | W50 | Asco Lugano | 8310575 | |||
| Dana Mrskocova | W50 | OK Lokomotiva Pardubice | 8033225 | |||
| Dana Mrskočová | W50 | OK Lokomotiva Pardubice | 8033225 | |||
| Agueda Ramirez | W50 | Eli team | Rent | |||
| Karin Saameli | W50 | OLG Thun | 8641374 | |||
| Celine Sabbe Knupfer | W50 | Asco Lugano | 8112071 | |||
| Alena Smolkova | W50 | TJ Sokol Troja | 8200022 | |||
| Pavla Švíglerová | W50 | OK Lokomotiva Pardubice | 8013872 | |||
| Sabin Tschopp | W50 | OLG Dachsen | 8291975 | |||
| Barbara Tunesi Schwank | W50 | Asco Lugano | 8190675 | |||
| Barbara Zimmermann | W50 | OL Obeeraargau | 8666029 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Anne Bäßler | W55 | SV Bad Düben e.V. | 8006370 | |||
| Gwenaëlle Dhervé | W55 | GO78 | 8111971 | |||
| Carmen Guerrero Ruiz | W55 | Fundi-O | 8091872 | |||
| María del Carmen Helguera de Deus | W55 | Fundi-O | 8006841 | |||
| Jindra Horáková | W55 | OK Lokomotiva Pardubice | 8660598 | |||
| Marija Jazvić Mioković | W55 | OK Kapela | 8522616 | |||
| Myrtha Jung | W55 | Team Lichtensteig | 8640988 | |||
| vogl karin | W55 | sportvogl | 8227227 | |||
| Katja Koster | W55 | OL Regio Wil | 8044351 | |||
| Radka Melisikova | W55 | TAP - Tretra Praha | 8008273 | |||
| Graziella Quadri | W55 | Asco Lugano | 8120565 | |||
| Laetitia Roux | W55 | ano | 8242102 | |||
| Carol Stynes-Martin | W55 | Lei Orienteering | 8241269 | |||
| Lara Zamboni | W55 | Asco Lugano | 8455564 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Marzia Conti Beltraminelli | W60 | Asco Lugano | 8041165 | |||
| Marie Coviaux | W60 | Benedetti-Coviaux | Rent | |||
| Valerie DELPECH | W60 | US Cenon | 8533517 | |||
| Blanca Fernández Vidrié | W60 | ADOLINCE | 8508972 | |||
| María Mar Fernández Vidrié | W60 | ADOLINCE | 8668570 | |||
| Chantal Gilles | W60 | Hermathenae Orientation Spa | 8210258 | |||
| Rosário Matias | W60 | Lisboa OK | 2035553 | |||
| grandjean nathalie | W60 | Hermathenae Orientation Spa | 8004453 | |||
| Katharina Schmitter-Grätzer | W60 | OLG Galgenen | 8200766 | |||
| Valérie SOULIE | W60 | ASMCO | 8071962 | |||
| Joanne Taylor | W60 | SROC | 8196301 |
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
•
D:
D1,D2
| First Name / Last Name | Class | Country | Team | Sicard | D1 | D2 |
|---|---|---|---|---|---|---|
| Judith Barclay | W65 | COHU | 8006835 | |||
| Mercedes Calderón García-Diego | W65 | ADOLINCE | 2017602 | |||
| Anna Garriga Sala | W65 | Club Orientació Berguedà | 8488538 | |||
