| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Nick Mousley | M20 | Albury-Wodonga OC | 8183009 | 3003 | ||||
| Peter Mousley | M50 | Albury-Wodonga OC | 8664854 | 3004 |
•
D:
D1,D2,D3
•
Bib:
3003
•
D:
D1,D2,D3
•
Bib:
3004
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Philipp Haider | M50 | WAT Vienna | 8107107 | 3296 | ||||
| Simon Glaser | OM | Sport Union Reichenthal | 8739722 | 3268 | ||||
| Markus Mörth | OS | OLT Transdanubien | 8150375 | 3230 |
•
D:
D3
•
Bib:
3296
•
D:
D1,D2,D3
•
Bib:
3268
•
D:
D1,D2,D3
•
Bib:
3230
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Martin Valiquette | M50 | Accro O Sport | 8001258 | 3002 | ||||
| Linda Gagnon | W60 | Accro O Sport | 8002867 | 3001 |
•
D:
D1,D2,D3
•
Bib:
3002
•
D:
D1,D2,D3
•
Bib:
3001
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Jáchym Berný | M16 | TJ AERO Odolena Voda | 8107769 | 3279 | ||||
| Vojtěch Macek | M20 | IOF Young Leaders Academy | 8140925 | 3137 | ||||
| Jan Berný | M40 | TJ AERO Odolena Voda | 8501408 | 3280 | ||||
| Martin Kupka | M50 | Líbeznice | 2221474 | 3163 | ||||
| Bohuslav Würz | M50 | OOB TJ Lokomotiva Teplice | 7200322 | 3235 | ||||
| Tomas Zemla | M50 | OK Kamenice | 8090129 | 3193 | ||||
| Milan Borovička | M60 | VSK ČVUT Praha | 8196083 | 3295 | ||||
| Jan Šváb | M60 | USK Praha | 886277 | 3293 | ||||
| Petr Cigos | M70 | KOS Tesla Brno | 8525186 | 3154 | ||||
| Jakub Bílý | ME | OK Doksy | 8113497 | 3189 | ||||
| Kala Matej | ME | SK Praga | 8183074 | 4521 | ||||
| Klára Berná | W20 | TJ AERO Odolena Voda | 8044490 | 3277 | ||||
| Barbora Zemlova | W20 | OK Kamenice | 8116775 | 3194 | ||||
| Markéta Berná | W50 | TJ AERO Odolena Voda | 8501552 | 3278 | ||||
| Beatrice Patzeltová | W50 | KOB Děčín | 8042127 | 3151 | ||||
| Romana Zaborilová | W50 | SK Praga | 8033263 | 3259 | ||||
| Zora Jelinkova | WE | SK Praga | 8005130 | 3258 | ||||
| Lenka Johnova | WE | OK Doksy | 8501543 | 3190 |
•
D:
D1,D2,D3
•
Bib:
3279
•
D:
D3
•
Bib:
3137
•
D:
D1,D2,D3
•
Bib:
3280
•
D:
D1,D2,D3
•
Bib:
3163
•
D:
D1,D2,D3
•
Bib:
3235
•
D:
D1,D2,D3
•
Bib:
3193
•
D:
D1,D2,D3
•
Bib:
3295
•
D:
D1,D2,D3
•
Bib:
3293
•
D:
D1,D2,D3
•
Bib:
3154
•
D:
D1,D2,D3
•
Bib:
3189
•
D:
D1,D2,D3
•
Bib:
4521
•
D:
D1,D2,D3
•
Bib:
3277
•
D:
D1,D2,D3
•
Bib:
3194
•
D:
D1,D2,D3
•
Bib:
3278
•
D:
D1,D2,D3
•
Bib:
3151
•
D:
D1,D2,D3
•
Bib:
3259
•
D:
D1,D2,D3
•
Bib:
3258
•
D:
D1,D2,D3
•
Bib:
3190
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Lars Munktved | M50 | Allerød OK | 8033363 | 3006 | ||||
| Carsten Lind | M60 | OK FROS | 8143226 | 3191 | ||||
| Tim Falck Maag | M60 | FarumTisvilde OK | 8512069 | 3094 | ||||
| Henrik Pedersen | M60 | Sollerod OK | 8196210 | 3264 | ||||
| Torben Isen | M70 | Herning Orienteringsklub | 8508379 | 3113 | ||||
| Theis Munktved | ME | Sävedalens AIK | 8255014 | 3252 | ||||
| Dorthe Lind | OS | OK FROS | 7211575 | 3192 | ||||
| Gitte Isen | W60 | Herning Orienteringsklub | 8016661 | 3112 | ||||
| Iben Falck Maag | W60 | FarumTisvilde OK | 8719060 | 3093 | ||||
| Dorthe Munktved | W60 | Allerød OK | 8033373 | 3005 |
•
D:
D1,D2,D3
•
Bib:
3006
•
D:
D1,D2,D3
•
Bib:
3191
•
D:
D1,D2,D3
•
Bib:
3094
•
D:
D1,D2,D3
•
Bib:
3264
•
D:
D1,D2,D3
•
Bib:
3113
•
D:
D1,D2,D3
•
Bib:
3252
•
D:
D1,D2,D3
•
Bib:
3192
•
D:
D1,D2,D3
•
Bib:
3112
•
D:
D1,D2,D3
•
Bib:
3093
•
D:
D1,D2,D3
•
Bib:
3005
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Oscar Marcelo Anrango Rivera | OM | IOF Young Leaders Academy | Rent | 3124 |
•
D:
D3
•
Bib:
3124
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Basel Ahmed Mohamed Hassan Elshobaki | OS | IOF Young Leaders Academy | Rent | 3129 | ||||
| Selfeldin Ahmed Mohamed Hassan Elshobki | OS | IOF Young Leaders Academy | Rent | 3130 |
•
D:
D3
•
Bib:
3129
•
D:
D3
•
Bib:
3130
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Jaan Viirmann | ME | IOF Young Leaders Academy | 8662102 | 3148 |
•
D:
D3
•
Bib:
3148
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Lasse Räty | M12 | Rasti-Nokia | 8544553 | 3247 | ||||
| Matti Toivio | M50 | RastiPiikkiö | 8061471 | 3249 | ||||
| Martti Salonen | M60 | Loimaan Jankko | Rent | 3168 | ||||
| Matti Ylitalo | M60 | Loimaan Jankko | Rent | 3169 | ||||
| Pekka Kerkola | M70 | Helsingin Suunnistajat | 8290092 | 3110 | ||||
| Mikko Sani | M70 | HU-46 | 8680049 | 3119 | ||||
| Vesa Turku | M70 | HS Ogeli | 8022049 | 3118 | ||||
| Heikki Kyyrönen | M80 | Kouvolan Suunnistajat | 8519682 | 3155 | ||||
| Joanne Anana-Saranen | OM | Helsingin Suunnistajat | 8044712 | 3108 | ||||
| Maija Pauliina Pajari | OM | IOF Young Leaders Academy | Rent | 3140 | ||||
| Harri Raty | OM | Rasti-Nokia | 8103032 | 3246 | ||||
| Hanna-Kaisa Sadwinski | OM | RastiPiikkiö | 8525914 | 3248 | ||||
| Harri Salminen | OM | Klaukkalan Suunnistajat | 8544536 | 3150 | ||||
| Aki Saranen | OM | Helsingin Suunnistajat | 8501162 | 3111 | ||||
| Leena Arvela | OS | Klaukkalan Suunnistajat | 8544266 | 3149 | ||||
| Hetaliina Karkiainen | W20 | IOF Young Leaders Academy | 8527472 | 3134 | ||||
| Ilona Aallotar Kiiski | W20 | IOF Young Leaders Academy | 8546379 | 3135 | ||||
| Maija Kerkola | W60 | Helsingin Suunnistajat | 8007714 | 3109 | ||||
| Tuula Sani | W60 | HU-46 | 8137547 | 3120 | ||||
| Kaija Turku | W70 | HS Ogeli | 8034551 | 3117 | ||||
| Paula Kyyrönen | W80 | Kouvolan Suunnistajat | 8527265 | 3156 | ||||
| Elina Räty | WE | Rasti-Nokia | 8544256 | 3245 |
•
D:
D1,D2,D3
•
Bib:
3247
•
D:
D1,D2,D3
•
Bib:
3249
•
D:
D1,D2,D3
•
Bib:
3168
•
D:
D1,D2,D3
•
Bib:
3169
•
D:
D1,D2,D3
•
Bib:
3110
•
D:
D1,D2,D3
•
Bib:
3119
•
D:
D1,D2,D3
•
Bib:
3118
•
D:
D1,D2,D3
•
Bib:
3155
•
D:
D1,D2,D3
•
Bib:
3108
•
D:
D3
•
Bib:
3140
•
D:
D1,D2,D3
•
Bib:
3246
•
D:
D1,D2,D3
•
Bib:
3248
•
D:
D2,D3
•
Bib:
3150
•
D:
D1,D2,D3
•
Bib:
3111
•
D:
D2,D3
•
Bib:
3149
•
D:
D3
•
Bib:
3134
•
D:
D3
•
Bib:
3135
•
D:
D1,D2,D3
•
Bib:
3109
•
D:
D1,D2,D3
•
Bib:
3120
•
D:
D1,D2,D3
•
Bib:
3117
•
D:
D1,D2,D3
•
Bib:
3156
•
D:
D1,D2,D3
•
Bib:
3245
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Fauvel Francis | M60 | TOAC ORIENTATION | 8536431 | 3281 | ||||
| Didier MARIE | M60 | ESPAD | 8028019 | 3092 | ||||
| Baguerey Gilles | M70 | CO Colmar | 8001987 | 3076 | ||||
| Jean-christophe Lafut | M70 | POITIERS CO | 8160654 | 3242 | ||||
| Makovicka Libor | M70 | CO Colmar | 8101952 | 3077 | ||||
| Jean-Pierre PONCET | M70 | Orientation Haut Jura | 8509025 | 3237 | ||||
| Marc Blanquart | ME | GO78 | 8207786 | 3101 | ||||
| Catherine Poncet | OM | Orientation Haut Jura | 7005502 | 3236 | ||||
| Elisabeth Gourvil | W60 | POITIERS CO | 2018771 | 3241 | ||||
| Makovicka veronique | W60 | CO Colmar | 8196511 | 3078 | ||||
| Isabelle WACK | W60 | CO Colmar | 8001408 | 3079 |
•
D:
D1,D2,D3
•
Bib:
3281
•
D:
D1,D2,D3
•
Bib:
3092
•
D:
D1,D2,D3
•
Bib:
3076
•
D:
D1,D2,D3
•
Bib:
3242
•
D:
D1,D2,D3
•
Bib:
3077
•
D:
D1,D2,D3
•
Bib:
3237
•
D:
D1,D2,D3
•
Bib:
3101
•
D:
D1,D2,D3
•
Bib:
3236
•
D:
D1,D2,D3
•
Bib:
3241
•
D:
D1,D2,D3
•
Bib:
3078
•
D:
D1,D2,D3
•
Bib:
3079
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Müller Markus | M40 | OSC Kassel | 8112795 | 3238 | ||||
| Jens Leibiger | M60 | Post SV Dresden | 8191059 | 3244 | ||||
| Nico Bauerfeld | ME | IOF Young Leaders Academy | 8200516 | 3125 | ||||
| Hanka Straube | W40 | SV Lengefeld | 8109731 | 3271 |
•
D:
D1,D2,D3
•
Bib:
3238
•
D:
D1,D2,D3
•
Bib:
3244
•
D:
D3
•
Bib:
3125
•
D:
D1,D2,D3
•
Bib:
3271
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Patrick NG | M70 | HKAYP | 8720232 | 3115 | ||||
| Hilda CHENG | W50 | HKAYP | 8720231 | 3114 |
•
D:
D1,D2,D3
•
Bib:
3115
•
D:
D1,D2,D3
•
Bib:
3114
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Arden Szasz | M12 | MOM Budapest | 8544578 | 3178 | ||||
| Luca Szasz | M12 | MOM Budapest | 8543249 | 3181 | ||||
| Mate Szasz | M12 | MOM Budapest | 8544645 | 3182 | ||||
| Bence Szasz | M40 | MOM Budapest | 8456799 | 3179 | ||||
| Attila Dalos | M50 | MAFC Budapest | 8061445 | 3170 | ||||
| Attila Pap | M50 | KZSE | 8000550 | 3158 | ||||
| Adam Csatadi | OM | MOM Budapest | Rent | 3177 | ||||
| Gábor Sifter | OM | ZTC | 2079334 | 3301 | ||||
| Illa Szasz | W12 | MOM Budapest | 0 | 3180 | ||||
| Regina Sifter | W14 | ZTC | 8191212 | 3302 | ||||
| Dorina Hanka Pap | W20 | KZSE | 8200228 | 3159 | ||||
| Szilvia Odett Balogh | W50 | KZSE | 2050698 | 3157 | ||||
| Györgyi Dalos | W50 | MAFC Budapest | 1396156 | 3171 |
•
D:
D1,D2,D3
•
Bib:
3178
•
D:
D1,D2,D3
•
Bib:
3181
•
D:
D1,D2,D3
•
Bib:
3182
•
D:
D1,D2,D3
•
Bib:
3179
•
D:
D1,D2,D3
•
Bib:
3170
•
D:
D1,D2,D3
•
Bib:
3158
•
D:
D1,D2,D3
•
Bib:
3177
•
D:
D1,D2,D3
•
Bib:
3301
•
D:
D1,D2,D3
•
Bib:
3180
•
D:
D1,D2,D3
•
Bib:
3302
•
D:
D1,D2,D3
•
Bib:
3159
•
D:
D1,D2,D3
•
Bib:
3157
•
D:
D1,D2,D3
•
Bib:
3171
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Humesh Sanaboyina | OS | IOF Young Leaders Academy | Rent | 3142 |
•
D:
D3
•
Bib:
3142
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Niamh Browne | OM | IOF Young Leaders Academy | 8217911 | 3126 |
•
D:
D3
•
Bib:
3126
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Federico Bruni | DM | OriBruni | 454456456 | 6000 | ||||
| Michele Ausermiller | M40 | ASD Mezzocorona | 8533800 | 3052 | ||||
| Giuseppe Bezzi | M40 | Gli orsi solandri | 8522559 | 3097 | ||||
| Antonio Cancelli | M40 | ASD Agorosso | 8266677 | 3051 | ||||
| MASSIMO MOSCA | M60 | GRUPPO ORIENTAMENTO CAI XXX OTTOBRE ASD | 8198888 | 3104 | ||||
| Fabrizio Berni | OL | Polisportiva Besanese ASD | 8657179 | 3243 | ||||
| Eugenio Corazza | OL | CCR | 7080802 | 3062 | ||||
| Gianluca Vannutelli | OL | CCR | 8511790 | 3071 | ||||
| Leonardo La Barbera | OM | CCR | 9102881 | 3063 | ||||
| Marco Lucarelli | OM | CCR | 210853 | 3064 | ||||
| Manuela Manganelli | OM | CCR | 8506909 | 3065 | ||||
| Helen Cathleen Rollins | OM | CCR | 2021334 | 3068 | ||||
| Astrid Bezzi | OS | Gli orsi solandri | 505089 | 3096 | ||||
| Tatiana Mucci | OS | CCR | 2063285 | 3066 | ||||
| Maria Cecilia Revessi | OS | CCR | 2084590 | 3067 | ||||
| Tiziana Rossi | OS | CCR | 211349 | 3069 | ||||
| Giulia Tosi | OS | CCR | 210851 | 3070 | ||||
| Laura Incerti | W40 | Gli orsi solandri | 8522549 | 3098 |
•
D:
Nessuna
•
Bib:
6000
•
D:
D1,D2,D3
•
Bib:
3052
•
D:
D1,D2,D3
•
Bib:
3097
•
D:
D1,D2,D3
•
Bib:
3051
•
D:
D1,D2,D3
•
Bib:
3104
•
D:
D1,D2,D3
•
Bib:
3243
•
D:
D1,D2,D3
•
Bib:
3062
•
D:
D2,D3
•
Bib:
3071
•
D:
D2,D3
•
Bib:
3063
•
D:
D2,D3
•
Bib:
3064
•
D:
D2,D3
•
Bib:
3065
•
D:
D2,D3
•
Bib:
3068
•
D:
D1,D2,D3
•
Bib:
3096
•
D:
D2,D3
•
Bib:
3066
•
D:
D2,D3
•
Bib:
3067
•
D:
D2,D3
•
Bib:
3069
•
D:
D2,D3
•
Bib:
3070
•
D:
D1,D2,D3
•
Bib:
3098
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Takashi Sugiyama | M70 | Sans Souci | 8638252 | 3251 | ||||
| Akiko MIZOBATA | OS | IOF Young Leaders Academy | 8761371 | 3139 |
•
D:
D1,D2,D3
•
Bib:
3251
•
D:
D3
•
Bib:
3139
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Rais Bayburin | M60 | Ufa United | 8100158 | 3286 | ||||
| Aleksandr Firsov | ME | IOF Young Leaders Academy | Rent | 3131 | ||||
| Angelina Kuzmina | OM | IOF Young Leaders Academy | Rent | 3136 | ||||
| Dilya Bayburina | W60 | Ufa United | 8140959 | 3287 | ||||
| Yelena Lippert | W60 | Vostok | 8098099 | 3294 |
•
D:
D1,D2,D3
•
Bib:
3286
•
D:
D1,D2,D3
•
Bib:
3131
•
D:
D1,D2,D3
•
Bib:
3136
•
D:
D1,D2,D3
•
Bib:
3287
•
D:
D1,D2,D3
•
Bib:
3294
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Ula Rūkaitė | OS | IOF Young Leaders Academy | 8003146 | 3141 | ||||
| Salvijus Strolė | OS | IOF Young Leaders Academy | 8133226 | 3145 |
•
D:
D3
•
Bib:
3141
•
D:
D3
•
Bib:
3145
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Vladimir Cabis | OS | IOF Young Leaders Academy | 8310909 | 3128 |
•
D:
D3
•
Bib:
3128
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| anne heikoop | M60 | HOC'93 | 1301730 | 3116 |
•
D:
D1,D2,D3
•
Bib:
3116
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Victor Byrkin | M40 | MEPhI | 8631536 | 3172 | ||||
| Aleksei Ermachenkov | M40 | MEPhI | 8280886 | 3174 | ||||
| Yury Masnyy | M40 | SKIRUNNER | 8531123 | 3260 | ||||
| Aliaksandr Nekrashevich | ME | OK Orion | 8275281 | 3199 | ||||
| Ekaterina Byrkina | OM | MEPhI | 8060288 | 3173 | ||||
| Katsiaryna Nekrashevich | W16 | OK Orion | 8275095 | 3200 | ||||
| Tatsiana Nekrashevich | W40 | OK Orion | 8533655 | 3201 | ||||
| Anna Orochko | WE | SK Kamvol | 8529520 | 3257 |
•
D:
D1,D2,D3
•
Bib:
3172
•
D:
D1,D2,D3
•
Bib:
3174
•
D:
D1,D2,D3
•
Bib:
3260
•
D:
D1,D2,D3
•
Bib:
3199
•
D:
D1,D2,D3
•
Bib:
3173
•
D:
D1,D2,D3
•
Bib:
3200
•
D:
D1,D2,D3
•
Bib:
3201
•
D:
D1,D2,D3
•
Bib:
3257
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Jakob Marshall Abernethy | OM | IOF Young Leaders Academy | 8237760 | 3138 |
•
D:
D1,D2,D3
•
Bib:
3138
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Kessler Joerg | DS | NO Team/Club - Individual | 2213097 | 4018 | ||||
| Ute Kessler | DS | NO Team/Club - Individual | 2213088 | 4001 | ||||
| Ola Jacobsen Myklatun | M14 | Tyrving IL | 8533066 | 3283 | ||||
| Kristoffer Jacobsen | M40 | Tyrving IL | 8665504 | 3282 | ||||
| Carl Henrik Bjørseth | M50 | OTO Tønsberg | 9101977 | 3239 | ||||
| Rikke Nørgaard | OS | OTO Tønsberg | 7080268 | 3240 | ||||
| Tiril Jacobsen Myklatun | W20 | Tyrving IL | 8527847 | 3285 | ||||
| Silje Myklatun | W40 | Tyrving IL | 7203407 | 3284 |
•
D:
D1
•
Bib:
4018
•
D:
D1
•
Bib:
4001
•
D:
D1,D2,D3
•
Bib:
3283
•
D:
D1,D2,D3
•
Bib:
3282
•
D:
D1,D2,D3
•
Bib:
3239
•
D:
D1,D2,D3
•
Bib:
3240
•
D:
D1,D2,D3
•
Bib:
3285
•
D:
D1,D2,D3
•
Bib:
3284
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Igor Błachut | M50 | Team 360 | 8030173 | 3272 | ||||
| Piotr Wieczorek | M50 | Team 360 | 8013935 | 3275 | ||||
| Ilona Śliwczyńska | W40 | Team 360 | 8121278 | 3273 | ||||
| Klara Wigier | W40 | Team 360 | 8060066 | 3276 | ||||
| Urszula Trykozko | W50 | Team 360 | 8013930 | 3274 |
•
D:
D1,D2,D3
•
Bib:
3272
•
D:
D1,D2,D3
•
Bib:
3275
•
D:
D1,D2,D3
•
Bib:
3273
•
D:
D1,D2,D3
•
Bib:
3276
•
D:
D1,D2,D3
•
Bib:
3274
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Pires Jose | M60 | Cpoc | 234276 | 3087 | ||||
| Antonio Matias | M60 | CLAC | 8183035 | 3074 | ||||
| Maria Sao Joao | W70 | CLAC | 8341849 | 3075 |
•
D:
D1,D2,D3
•
Bib:
3087
•
D:
D1,D2,D3
•
Bib:
3074
•
D:
D1,D2,D3
•
Bib:
3075
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Ioan Iacob | ME | IOF Young Leaders Academy | 8663374 | 3132 |
•
D:
D1,D2,D3
•
Bib:
3132
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Davor Pobega | ME | OK Tivoli | 2114460 | 3210 | ||||
| Nikolina Ugrin | W20 | OK Tivoli | 2114455 | 3212 | ||||
| Maja Ugrin | W50 | OK Tivoli | 2114451 | 3211 |
•
D:
D1,D2,D3
•
Bib:
3210
•
D:
D1,D2,D3
•
Bib:
3212
•
D:
D1,D2,D3
•
Bib:
3211
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Jurgi Calzada | M12 | COBi | 8520372 | 3081 | ||||
| Joseba Calzada | M40 | COBi | 8015281 | 3080 | ||||
| Iván Gálvez Muñoz | M40 | COMA | 8260180 | 3083 | ||||
| Beatriz Lucio | W40 | COBi | 8530089 | 3082 | ||||
| María Garrido Osuna | WE | COMA | 8220190 | 3084 |
•
D:
D1,D2,D3
•
Bib:
3081
•
D:
D1,D2,D3
•
Bib:
3080
•
D:
D1,D2,D3
•
Bib:
3083
•
D:
D1,D2,D3
•
Bib:
3082
•
D:
D1,D2,D3
•
Bib:
3084
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Anton Aspegren | M12 | OK Kontinent | 8538526 | 3195 | ||||
| Wilton Aspegren | M12 | OK Kontinent | 8539895 | 3198 | ||||
| Karl Wännström | M12 | Linköpings OK | 8535022 | 3166 | ||||
| Bruno Axelsson | M14 | IFK Göteborg Orientering | 8547491 | 3122 | ||||
| Eric Uneman | M16 | OK Alehof | 8151010 | 3185 | ||||
| Ture Lindskog | M20 | OK Ravinen | 8526535 | 3207 | ||||
| Per Aspegren | M40 | OK Kontinent | 8105170 | 3197 | ||||
| Henrik Wännström | M40 | Linköpings OK | 7800630 | 3164 | ||||
| Martin Lindskog | M50 | OK Ravinen | 7403060 | 3206 | ||||
| Johan Uneman | M50 | OK Alehof | 8130921 | 3186 | ||||
| Per Backlund | M60 | OK Södertörn | 8196196 | 3208 | ||||
| Mats Jönsson | M60 | Korsnäs IF OK | 8061040 | 3152 | ||||
| Arne Karlsson | M60 | Hästhagens OK | 29124 | 3107 | ||||
| Christian Foley | ME | Sigtuna OK | 8270585 | 3255 | ||||
| Albin Genberg | ME | Ulricehamns OK | 8533545 | 3289 | ||||
| Albin Lindskog | ME | OK Ravinen | 2132088 | 3203 | ||||
| Hugo Lindskog | ME | OK Ravinen | 2123947 | 3204 | ||||
| Ulf Hansson | OM | ulf hansson | 1342310 | 3288 | ||||
| Christoffer Westberg | OM | Göteborg Majorna OK | 355706 | 3102 | ||||
| Tindra Helena Stensdotter Jonsson | OS | IOF Young Leaders Academy | 8526734 | 3133 | ||||
| Anna-Karin Reuter | OS | Anna-Karin Reuter | 11555 | 3009 | ||||
| Metta Uneman | OS | OK Alehof | 0 | 3187 | ||||
| Jenny Wännström | OS | Linköpings OK | 7840412 | 3165 | ||||
| Matilda Wännström | OS | Linköpings OK | 7190319 | 3167 | ||||
| Eva-Lotta Westberg | OS | GMOK | 355704 | 3099 | ||||
| Rut Axelsson | W12 | IFK Göteborg Orientering | 8547516 | 3123 | ||||
| Coragh Foley | W12 | vasby OK | 0 | 4546 | ||||
| Saoirse Foley | W14 | Sigtuna OK | 7130928 | 3256 | ||||
| Tilda Uneman | W14 | OK Alehof | 8532582 | 3188 | ||||
| Kajsa Aspegren | W40 | OK Kontinent | 1820408 | 3196 | ||||
| Audrey Foley | W40 | Sigtuna OK | 8260586 | 3254 | ||||
| Alexandra Abramsson | W50 | IFK Göteborg Orientering | 2112416 | 3121 | ||||
| Malin Lindskog | W50 | OK Ravinen | 8535003 | 3205 | ||||
| Helena Berglind | W60 | OK Södertörn | 2156562 | 3209 | ||||
| Lotta Jungåker | W60 | Korsnäs IF OK | 8065122 | 3153 | ||||
| Amanda Granqvist | WE | OK Ravinen | 8140403 | 3202 |
•
D:
D1,D2,D3
•
Bib:
3195
•
D:
D1,D2,D3
•
Bib:
3198
•
D:
D1,D2,D3
•
Bib:
3166
•
D:
D1,D2,D3
•
Bib:
3122
•
D:
D1,D2,D3
•
Bib:
3185
•
D:
D1,D2,D3
•
Bib:
3207
•
D:
D1,D2,D3
•
Bib:
3197
•
D:
D1,D2,D3
•
Bib:
3164
•
D:
D1,D2,D3
•
Bib:
3206
•
D:
D1,D2,D3
•
Bib:
3186
•
D:
D1,D2,D3
•
Bib:
3208
•
D:
D1,D2,D3
•
Bib:
3152
•
D:
D1,D2,D3
•
Bib:
3107
•
D:
D1,D2,D3
•
Bib:
3255
•
D:
D1,D2,D3
•
Bib:
3289
•
D:
D1,D2,D3
•
Bib:
3203
•
D:
D1,D2,D3
•
Bib:
3204
•
D:
D1,D2,D3
•
Bib:
3288
•
D:
D1,D2,D3
•
Bib:
3102
•
D:
D3
•
Bib:
3133
•
D:
D1,D2,D3
•
Bib:
3009
•
D:
D1,D2,D3
•
Bib:
3187
•
D:
D1,D2,D3
•
Bib:
3165
•
D:
D1,D2,D3
•
Bib:
3167
•
D:
D1,D2,D3
•
Bib:
3099
•
D:
D1,D2,D3
•
Bib:
3123
•
D:
D1,D2,D3
•
Bib:
4546
•
D:
D1,D2,D3
•
Bib:
3256
•
D:
D1,D2,D3
•
Bib:
3188
•
D:
D1,D2,D3
•
Bib:
3196
•
D:
D1,D2,D3
•
Bib:
3254
•
D:
D1,D2,D3
•
Bib:
3121
•
D:
D1,D2,D3
•
Bib:
3205
•
D:
D1,D2,D3
•
Bib:
3209
•
D:
D1,D2,D3
•
Bib:
3153
•
D:
D1,D2,D3
•
Bib:
3202
| First Name / Last Name | Class | Country | Team | Sicard | Bib | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|
| Tobia Mattogno | M12 | Asco Lugano | 7855555 | 4501 | ||||
| Riccardo Zambarda | M14 | Asco Lugano | 8112303 | 3048 | ||||
| Sebastiano Amaro | M16 | Asco Lugano | 8494383 | 3011 | ||||
| Noah Bader | M16 | Asco Lugano | 8020911 | 3014 | ||||
| Liam Campana | M16 | Asco Lugano | 8210711 | 3020 | ||||
| Pietro Del Don | M16 | Asco Lugano | 8240410 | 3031 | ||||
| Jacopo Zambarda | M16 | Asco Lugano | 8112344 | 3047 | ||||
