| Nome / Cognome | Cat. | Nazione | Team | Sicard | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| Matej Kala | ME | SK Praga | 8183074 | ||||
| Witold Kubisiak | ME | Skierniewickie Stowarzyszenie Radioorientacji Sportowej | 8210454 | ||||
| Albert Mareš | ME | Oddíl OB Kotlářka | 8226408 | ||||
| Davor Pobega | ME | OK Tivoli | 2114460 |
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
| Nome / Cognome | Cat. | Nazione | Team | Sicard | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| Anton Aspegren | M12 | OK Kontinent | 8538526 |
•
D:
D1,D2,D3
| Nome / Cognome | Cat. | Nazione | Team | Sicard | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| Wilton Aspegren | M14 | OK Kontinent | 8539895 | ||||
| Lassi Holappa | M14 | Suomussalmen Rasti | Noleggio | ||||
| Niilo Sorri | M14 | Keuruun kisailijat | Noleggio |
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
| Nome / Cognome | Cat. | Nazione | Team | Sicard | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| Akseli Holappa | M16 | Suomussalmen Rasti | 8528170 | ||||
| Juho Sorri | M16 | Keuruun kisailijat | Noleggio |
•
D:
D1,D2,D3
•
D:
D1,D2,D3
| Nome / Cognome | Cat. | Nazione | Team | Sicard | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| Jakub Komenda | M20 | Komenda Team | 8410766 | ||||
| Matyas Kopecky | M20 | Individual | Comunica dopo |
•
D:
D1,D2,D3
•
D:
D1,D2,D3
| Nome / Cognome | Cat. | Nazione | Team | Sicard | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| Per Aspegren | M40 | OK Kontinent | 8105170 | ||||
| Michele Ausermiller | M40 | ASD Mezzocorona | 8533800 | ||||
| Giuseppe Bezzi | M40 | Gli orsi solandri | Comunica dopo | ||||
| Victor Byrkin | M40 | MEPhI | 8631536 | ||||
| Aleksei Ermachenkov | M40 | MEPhI | 8280886 | ||||
| Lauri Leinonen | M40 | SK Pohjantähti | 8500677 | ||||
| Yury Masnyy | M40 | SKIRUNNER | 8531123 | ||||
| Viktor Nagy | M40 | Kalocsai Természetjáró és Szabadidő Sport Egyesület | 8455018 | ||||
| Jaakko Sorri | M40 | Keuruun kisailijat | Noleggio |
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
| Nome / Cognome | Cat. | Nazione | Team | Sicard | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| Jose Bernardo | M50 | Lisboa OK | 8626673 | ||||
| mauro bricalli | M50 | C.O. Aget Lugano | 8655452 | ||||
| PAOLO CONSOLI | M50 | ASD UNIONE LOMBARDA | 8126908 | ||||
| João Esteves | M50 | CAOS | Comunica dopo | ||||
| Horia Galateanu | M50 | CS Babarunca | 8432086 | ||||
| Igor Gavrilov | M50 | OK Komenda | 8681449 | ||||
| Kamil Komenda | M50 | Komenda Team | 8516931 | ||||
| Bartek Krasuski | M50 | Team 360 | 8060470 | ||||
| Bartlomiej Krasuski | M50 | Team 360 | 8040670 | ||||
| Marek Kubisiak | M50 | Skierniewickie Stowarzyszenie Radioorientacji Sportowej | 8058864 | ||||
| Stefano Maddalena | M50 | O-92 Piano di Magadino | 8100768 | ||||
| Przemyslaw Szczygielski | M50 | Team 360 | 8032119 | ||||
| Benet Totusaus | M50 | Badalona Orientació | 8246718 | ||||
| Piotr Wieczorek | M50 | Team 360 | 8013935 |
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
| Nome / Cognome | Cat. | Nazione | Team | Sicard | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| Jan Adolfsson | M60 | FK Herkules | 8200129 | ||||
| Mark Aegler | M60 | OlRegioWil | 8230865 | ||||
| Stefano Brambilla | M60 | CO2 | 8508864 | ||||
| MAES Bruno | M60 | CO Lorientais | 8000065 | ||||
| Francis Fauvel | M60 | TOAC ORIENTATION | 8536431 | ||||
| clayton fontoura | M60 | COGA | 8547003 | ||||
| Laus Seir Hansen | M60 | HSOK.dk | 8016647 | ||||
| Leibiger Jens | M60 | Post SV Dresden | 8191059 | ||||
| Arne Kristensen | M60 | Herlufsholm OK | 8541444 | ||||
| Christoph Kuendig | M60 | OLK Argus | 8534170 | ||||
| Carlos Monteiro | M60 | COC - Clube de Orientação do Centro | 8052755 | ||||
| Edemar Paris | M60 | Clube de Orientação de Curitiba | 9499499 | ||||
| Jose Pires | M60 | Cpoc | 234276 | ||||
| Njål F. Vadla | M60 | Sandnes IL | 8150053 | ||||
| Erlei Zôrzo | M60 | COSEC | 8511771 |
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
| Nome / Cognome | Cat. | Nazione | Team | Sicard | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| Peter Andres | M70 | OLG Dachsen | 8001800 | ||||
| Robert Daly | M70 | bobdaly | 8214512 | ||||
| Piaras de Cleir | M70 | Georgia Orienteering Club | 8543706 | ||||
| Manuel Dias | M70 | Lisboa OK | 8035556 | ||||
| Manuel Dias | M70 | Lisboa OK | 8035556 | ||||
| Heinz Eigensatz | M70 | OLG Rymenzburg | 8111822 | ||||
| Baguerey Gilles | M70 | CO Colmar | 8001987 | ||||
| Gregers Jørgensen | M70 | Ballerup OK | 8620940 | ||||
| Makovicka Libor | M70 | CO Colmar | 8101952 | ||||
| Max Suter | M70 | OLG Basel | 8137777 | ||||
| Francis TERRIN | M70 | ACA Aix en Provence | 8040612 |
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
| Nome / Cognome | Cat. | Nazione | Team | Sicard | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| Charlie DeWeese | M80 | Western Connecticut | 8003239 | ||||
| JEAN-PIERRE PONCET | M80 | Orientation Haut Jura | 8509025 |
•
D:
D1,D2,D3
•
D:
D1,D2,D3
| Nome / Cognome | Cat. | Nazione | Team | Sicard | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| Artsiom Haroshka | OL | NO Team/Club - Individual | 8656911 | ||||
| Jesus Hervas | OL | CDCEBE | 8010106 | ||||
| Amos Yaari | OL | Asa Jerusalem | 7501809 |
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
| Nome / Cognome | Cat. | Nazione | Team | Sicard | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| Sofia Bermudez Gomez | OM | NO Team/Club - Individual | Noleggio | ||||
| FABIO RAMOS BITTENCOURT | OM | BAVECO - Barriga Verde Clube de Orientação | 8542957 | ||||
| Ekaterina Byrkina | OM | MEPhI | 8060288 | ||||
| Emma Holappa | OM | Suomussalmen Rasti | Noleggio | ||||
| Aneta Jezova | OM | Individual | Noleggio | ||||
| Jan Komenda | OM | Komenda Team | 8660415 | ||||
| Paolo Menescardi | OM | L'ORMA | 0 | ||||
| Matteo Monzardo | OM | L'ORMA | 0 | ||||
| Karel Rozkosny | OM | OLG Chur | 8637586 |
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
| Nome / Cognome | Cat. | Nazione | Team | Sicard | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| Corinna bricalli | OS | C.O. Aget Lugano | 8657172 | ||||
| Dorota Chwiejczak | OS | Team 360 | 8060874 | ||||
| Teresa Diaztoledo | OS | CDCEBE | 8003880 | ||||
| David Esson | OS | Grampian Orienteers | 8031979 | ||||
| Raluca Galateanu | OS | CS Babarunca | 7205660 | ||||
| Donald Grassie | OS | Grampian Orienteers | 8630829 | ||||
| Oonagh Grassie | OS | Grampian Orienteers | 8160255 | ||||
| Iris Ludwig | OS | OLG Basel | 8005361 |
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
| Nome / Cognome | Cat. | Nazione | Team | Sicard | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| Agnieszka Wintrowicz | WE | Team 360 | 8500599 | ||||
| Siyi Wu | WE | THO | 8681881 | ||||
| Alžbeta Zaťková | WE | SK Praga | 8544712 |
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
| Nome / Cognome | Cat. | Nazione | Team | Sicard | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| Astrid Bezzi | W12 | Gli orsi solandri | Comunica dopo | ||||
| Kerttu Sorri | W12 | Keuruun kisailijat | Noleggio |
•
D:
D1,D2,D3
•
D:
D1,D2,D3
| Nome / Cognome | Cat. | Nazione | Team | Sicard | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| Viola bricalli | W14 | C.O. Aget Lugano | 8101040 |
•
D:
D1,D2,D3
| Nome / Cognome | Cat. | Nazione | Team | Sicard | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| Kajsa Aspegren | W40 | OK Kontinent | 1820408 | ||||
| Tatiana Ermachenkova | W40 | MEPhI | 8120187 | ||||
| Laura Incerti | W40 | Gli orsi solandri | Comunica dopo | ||||
| Erja Sorri | W40 | Keuruun kisailijat | Noleggio |
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
| Nome / Cognome | Cat. | Nazione | Team | Sicard | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| Ágnes Gábor | W50 | CBD | 8450945 | ||||
| Bettina Házy-Csuka | W50 | CBD | 8227022 | ||||
| Agata Kulicka | W50 | Skierniewickie Stowarzyszenie Radioorientacji Sportowej | 8006540 | ||||
| Silvia Novoa | W50 | Badalona Orientació | 770121 | ||||
| Adélia Santos | W50 | CAOS | Comunica dopo | ||||
| Hanka Straube | W50 | SV Lengefeld | 8109731 | ||||
| Urszula Trykozko | W50 | Team 360 | 8013930 | ||||
| Maja Ugrin | W50 | OK Tivoli | 2114451 | ||||
| Nilva Zôrzo | W50 | COSEC | 8181883 |
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
| Nome / Cognome | Cat. | Nazione | Team | Sicard | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| Annette Bonde | W60 | Ballerup OK | 8506680 | ||||
| Marcia Fontoura | W60 | COGA | 2162627 | ||||
| Marcia Fontoura | W60 | COGA | 2162627 | ||||
| Liselotte Freuler | W60 | thurgorienta | 8360666 | ||||
| Laila Höglund | W60 | FK Herkules | 8111648 | ||||
| Jana Hubackova | W60 | ASU Sumperk | 8300043 | ||||
| MAES Karine | W60 | CO Lorientais | 8000066 | ||||
| MÁRCIA KNAPIK DA FONTOURA | W60 | COGA | 2162627 | ||||
| Isabel Monteiro | W60 | COC - Clube de Orientação do Centro | 8052737 | ||||
| Catherine Poncet | W60 | Orientation Haut Jura | 7005502 | ||||
| Tzvetanka Vassileva | W60 | A.S.D. Arco di carta | 8269180 | ||||
| Makovicka Veronique | W60 | CO Colmar | 8196511 |
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
| Nome / Cognome | Cat. | Nazione | Team | Sicard | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| Iris Andres | W70 | OLG Dachsen | 8055155 | ||||
| Mette Seir Hansen | W70 | HSOK.dk | 8645172 | ||||
| Hanna Kaminska-Socha | W70 | Team 360 | 8093115 | ||||
| Diana McClure | W70 | Swansea Bay Orienteering Club | 8260950 |
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3
•
D:
D1,D2,D3